| Product information | |||||||||
| No. | Sort | Product Name | Dimension (mm) | Emitted Color | Forward current(mA) | Forward Voltage(V) | Luminous Intensity(mcd) | Dominant Wavelength/CIE | |
| 1 | PLCC | HW1808CGC01-H60520-T4 | 1.8*0.8*0.55 | GREEN | 5 | 2.6-3.4 | 460-1300 | 515-530 | ![]() |
| 2 | PLCC | HW1808COC01-H30605-T4 | 1.8*0.8*0.55 | ORANG | 5 | 2.6-3.4 | 100-460 | 600-609 | ![]() |
| 3 | PLCC | HW1808CRC01-H20625-T4 | 1.8*0.8*0.55 | RED | 5 | 2.6-3.4 | 65-360 | 615-630 | ![]() |
| 4 | PLCC | HW1808CYC01-H10589-T4 | 1.8*0.8*0.55 | YELLOW | 5 | 2.6-3.4 | 45-300 | 580-595 | ![]() |
| 5 | PLCC | HW1808CWD01-H60250 | 1.8*0.8*0.55 | WHITE | 5 | 2.6-3.1 | 350-900 | X:0.25ty Y:0.27typ | ![]() |

Copy product links
Long by picture save/share

